
\n
\n \n\n\t\t\t\t\t\t\t\t\t\t\tNext Level Sports & Entertainment is a global multi-sports and general entertainment content provider. Promoted as the sole black/minority-owned 24/7 linear platform distributed across digital and broadcast networks, Next Level features compelling and exciting sports and entertainment content developed for urban audiences. Next Level’s mission is to showcase the often untold or unrecognized stories and achievements that promote athletes, teams, sports, programs, and communities. \n\t\t\t\t\t\t\t\t\t\t
\n\n\t\t\t\t\t\t\t\t\t\t\tNext Level Owner/CEO André Gudger envisioned creating a premier platform for programming specifically directed toward, and created by, the urban community. His strategy is to give back to the community in a variety of ways—exposure, quality content, and job creation. With André’s leadership and guidance, Next Level will continue to elevate sports, news, and entertainment coverage through original programming and customized experiences that speak to urban communities across the country and around the world. \n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\tToday, Next Level reaches an audience of more than 16 million U.S. households and more than 61 million global households. Our network is currently available on Verizon, AT&T, Direct TV, and many more cable, digital, and streaming platforms. \n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\tNext Level Sports & Entertainment is seeking your support to “change the game” for urban-focused sports and entertainment broadcasting. Our potential is only limited by our opportunity, and your assistance will help us take our efforts to the NEXT LEVEL. \n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\tWe encourage you to connect with us and explore the various sponsorship packages available. Whether it’s one or multiple events and/or one or multiple programs, we provide the opportunity to engage with our core audience to promote your products, services, or brand. All options are negotiable, and all support is welcome. \n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\tSupport the urban community and take your brand awareness to the NEXT LEVEL by partnering with us.\n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\tAssets for Consideration
\nPlease review the available linear, digital, and in-person assets that your business can access. Frequency and placement will be based on your customized sponsorship package. We will work with you to tailor your message by pairing it with the content most desirable to your target audience.
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\tOn Air
\n\t\t\t\t\t\t\t\t\t\tCommercials | \n\t\t\t\t\t\t\t\t\t\t\t1-minute \"institutional\" background | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | 15-second \"bookends\" | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | 15- or 30-second \"Donuts\" | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | 6-second \"Flash pan\" | \n\t\t\t\t\t\t\t\t\t\t\t
\"In game\" opportunities | \n\t\t\t\t\t\t\t\t\t\t\tPost/pre-game player and coach interviews | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Fan cam interactions | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Scoreboard/score card logo placement | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Field/court/venue logo placement | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Replays and highlights segments | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Announcer mentions | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Halftime show production | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | On-set product placement | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-of-the-segment copy lines | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Automated or live snipe pop-ups | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Digital overlays, either static or animated | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo bugs | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Time/weather updates | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t
Digital
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\t | Social media, all platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Website ads | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Industry newsletter ads | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Curated content | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t
In-person
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t\t | Co-hosted quarterly “NXT Level Experiences” | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Game guides/information booklets | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Celebrity endorsements | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Community impact engagement | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t
Sponsorship Levels
\n$1,000,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t\t\t | On-air network advertising and all in-game opportunities | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier sponsorship of at least 3 championship games, tournaments, and classics | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Prime placement across all digital platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier billing at all “NXT Level Experience” events and other quarterly events | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo included on all physical collateral at all in-person events | \n\t\t\t\t\t\t\t\t\t\t\t
$500,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t\t\t | On-air network advertising and specific in-game opportunities | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier sponsorship of 2 championship games, tournaments, and classics | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Advertising across all digital platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier billing at all “NXT Level Experience” events and other quarterly events | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo included on all physical collateral at all in-person events | \n\t\t\t\t\t\t\t\t\t\t\t
$250,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t\t\t | Specific in-game advertising opportunities | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier sponsorship of 1 championship game, tournament, or classic | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Advertising across all digital platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Advertising across all digital platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top-tier billing at all “NXT Level Experience” events and other quarterly events | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo included on all physical collateral at specific in-person events | \n\t\t\t\t\t\t\t\t\t\t\t
$100,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo bugs during on-air broadcasts | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Advertising across all social media platforms | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Top billing at all “NXT Level Experiences” events and other quarterly events | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t\t | Logo included on specific physical collateral at certain in-person events | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t
$50,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t\t | Access to targeted network advertising opportunities | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t | Premium digital advertising | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t\t | Logo on all fan giveaways and physical collateral | \n\t\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t
\n\t\t\t\t\t\t\t\t\t\t
The Goodman League Games (through 2023)
\n\t\t\t\t\t\t\t\t\t\tThe premiere summer basketball league games broadcast from Southeast Washington DC and featuring some of the some of the top high school, street ball, overseas, and NBA talent in the nation.
\n\t\t\t\t\t\t\t\t\t\t*Additional “in-game” opportunities will be available specially for The Goodman League playoffs
\n\n\t\t\t\t\t\t\t\t\t\tNation United (starting late Summer 2021)
\n\t\t\t\t\t\t\t\t\t\tA premier lacrosse league promoting inclusion and equity while showcasing and promoting some of the best players-of-color in the nation.
\n\n\t\t\t\t\t\t\t\t\t\tThe Crown Classic – Annual HBCU Lacrosse Tournament (starting Fall 2021)
\n\t\t\t\t\t\t\t\t\t\tNext Level’s proprietary event featuring 8 HBCU schools from the Mid-Atlantic region competing for “The Crown.”
\n\t\t\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\tAthlete Documentaries (starting Fall 2021)
\n\t\t\t\t\t\t\t\t\t\tWe chronicle the lives, experiences, and stories of some of the best athletes in the world. Our initial features showcase Olympians Tori Franklin and Donald Scott and NBA superstar Quinn Cook.
\n\t\t\t\t\t\t\t\t\t\t$10,000+ | \n\t\t\t\t\t\t\t\t\t\t\t \n\t\t\t\t\t\t\t\t\t\t\t |
\n\t\t\t\t\t\t\t\t\t\t
NXT Level Experience Events (ongoing)
\n\t\t\t\t\t\t\t\t\t\tExclusive curated, invitation-only events highlighting the best in urban sports and entertainment. We launched this series in August 2021 with a premier event in Martha’s Vineyard.
\t\t\t\t\t\n\t\t\t\t\t\t\t\t\t\t